Grant Summary: Marketing 2021-22


Financial Position Report     |     Revenue Report     |     Grants Report

Grant Number70
EDC Approval2021-08-05
Current StatusClosed
 
Awards$128,832.00
Transfers($294.61)
Paid$128,287.39
Approved$250.00
Submitted$0.00
Balance$0.00
 
Document Name Document Type Status Signed By Date
Digital Media Contract 2022-04-01.pdf Contract Uploaded on 2022-06-28
EDC- Marketing - Select Board.pdf Grant ApplicationApproved Uploaded on 2023-02-12
mollie faccio contract.pdf Contract Uploaded on 2023-05-08
jennifer schmidtke contract april 2022 extension.pdf Contract Uploaded on 2023-05-08
(No electronic copy) Grant Agreement Not Uploaded
(No electronic copy) Marketing Plan Not Uploaded
 
Special Grant Conditions
There are no conditions for this grant.
 
Type of
Transaction

Date

Status

Payee/Comment

Amount
Grant
Balance
Grant 08-05-2021 Funded $83,000.00 $83,000.00
Payment 964 09-03-2021 Paid Class Four $8,833.33 $74,166.67
Payment 961 10-08-2021 Paid Class Four $5,833.33 $68,333.34
Payment 962 11-04-2021 Paid Class Four $5,833.33 $62,500.01
Payment 963 12-03-2021 Paid Class Four $5,833.33 $56,666.68
Payment 968 02-23-2022 Paid Class Four $5,833.33 $50,833.35
Payment 970 03-28-2022 Paid Class Four $5,833.33 $45,000.02
Payment 971 04-01-2022 Paid Class Four $5,833.33 $39,166.69
Payment 1128 05-25-2022 Paid Origin Outside Inc. $1,500.00 $37,666.69
Payment 1129 05-25-2022 Paid Class Four $5,833.33 $31,833.36
Payment 1130 05-25-2022 Paid Class Four $7,333.33 $24,500.03
Payment 1136 07-13-2022 Paid Origin Outside Inc. $6,474.75 $18,025.28
Payment 1137 07-13-2022 Paid Class Four $11,666.66 $6,358.62
Payment 1150 08-04-2022 Paid Jennifer Schmidtke $1,920.00 $4,438.62
Payment 1151 08-12-2022 Paid Origin Outside Inc $525.00 $3,913.62
Payment 1153 08-18-2022 Paid Mollie $125.00 $3,788.62
Payment 1154 08-22-2022 Paid Mollie Faccio $250.00 $3,538.62
Payment 1155 08-22-2022 Paid Mollie Faccio $250.00 $3,288.62
Payment 1156 08-30-2022 Paid Class Four $3,288.62 $0.00
Grant 09-02-2022 Funded $45,832.00 $45,832.00
Payment 1172 09-21-2022 Paid Class Four $2,590.68 $43,241.32
Payment 1179 10-05-2022 Paid Class Four $7,000.00 $36,241.32
Payment 1185 10-21-2022 Paid Mollie Faccio $250.00 $35,991.32
Payment 1188 10-24-2022 Paid Class Four $2,666.66 $33,324.66
Payment 1192 11-08-2022 Paid Jennifer Schmidtke $1,792.00 $31,532.66
Payment 1197 11-18-2022 Paid Mollie Faccio $250.00 $31,282.66
Payment 1201 11-21-2022 Paid Origin Outside Inc. $425.00 $30,857.66
Payment 1207 12-02-2022 Paid Class Four $6,878.05 $23,979.61
Payment 1208 12-02-2022 Paid Class Four $7,000.00 $16,979.61
Payment 1210 12-05-2022 Paid Jennifer Schmidtke $2,016.00 $14,963.61
Payment 1213 12-16-2022 Sent Mollie Faccio $250.00 $14,713.61
Payment 1216 01-02-2023 Paid Class Four $7,000.00 $7,713.61
Payment 1228 02-06-2023 Paid Class Four $7,000.00 $713.61
Payment 1229 02-07-2023 Paid John J. Welch, Jr., Ltd $400.00 $313.61
Payment 1245 03-13-2023 Paid Jennifer Schmidtke $19.00 $294.61
Grant 04-20-2023 Transfered Out ($294.61) $0.00