| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1150 |
| Status | Paid |
| Date Requested | 08/04/2022 20:24:28 |
| Amount Requested | $1,920.00 |
| Signed By | Jennifer Schmidtke |
| Payee | Jennifer Schmidtke |
| Address | 1057 West Woodstock Rd Apt A Woodstock, VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 08/08/2022 14:53:36 |
| Amount Approved | $1,920.00 |
| Date Sent | 08/10/2022 17:31:00 |
| Date Paid | 08/10/2022 00:00:00 |
| Amount Paid | $1,920.00 |
| Receipts (see below) | Marketing June 2022 ($1,920.00) |
| Receipts |
|---|