| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1130 |
| Status | Paid |
| Date Requested | 05/25/2022 00:00:00 |
| Amount Requested | $7,333.33 |
| Signed By | No electronic signature recorded |
| Payee | Class Four |
| Address | 28 Howard Street Suite 101-A Burlington, VT 05401 |
| Approver | Jon Spector (default) |
| Date Approved | 05/25/2022 00:00:00 |
| Amount Approved | $7,333.33 |
| Date Sent | 05/25/2022 00:00:00 |
| Date Paid | 06/01/2022 00:00:00 |
| Amount Paid | $7,333.33 |
| Receipts (see below) | May invoice pplus activation expenses ($7,333.33) |
| Receipts |
|---|