| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 971 |
| Status | Paid |
| Date Requested | 04/01/2022 00:00:00 |
| Amount Requested | $5,833.33 |
| Signed By | No electronic signature recorded |
| Payee | Class Four |
| Address | |
| Approver | Jon Spector (default) |
| Date Approved | 04/01/2022 00:00:00 |
| Amount Approved | $5,833.33 |
| Date Sent | 04/01/2022 00:00:00 |
| Date Paid | 04/06/2022 00:00:00 |
| Amount Paid | $5,833.33 |
| Receipts (see below) | |
| Receipts |
|---|