| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1153 |
| Status | Paid |
| Date Requested | 08/18/2022 18:41:28 |
| Amount Requested | $125.00 |
| Signed By | Mollie |
| Payee | Mollie |
| Address | 16 The Green Woodstock, VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 08/18/2022 18:46:35 |
| Amount Approved | $125.00 |
| Date Sent | 09/04/2022 11:50:25 |
| Date Paid | 09/07/2022 00:00:00 |
| Amount Paid | $125.00 |
| Receipts (see below) | Dummy invoice ($125.00) |
| Receipts |
|---|