Grant Summary: River Trail 2020


Financial Position Report     |     Revenue Report     |     Grants Report

Grant Number60
EDC Approval2020-01-11
Current StatusClosed
 
Awards$45,465.00
Transfers($6,151.03)
Paid$39,190.01
Approved$23.96
Submitted$100.00
Balance$0.00
 
Document Name Document Type Status Signed By Date
Riverwalk Grant Application.pdf Grant ApplicationApproved Uploaded on 2022-08-01
Riverwalk (Grant 60).pdf Grant AgreementSigned Thomas Weschler Signed on 2022-08-01
(No electronic copy) Marketing Plan Not Uploaded
 
Special Grant Conditions
There are no conditions for this grant.
 
Type of
Transaction

Date

Status

Payee/Comment

Amount
Grant
Balance
Grant 01-11-2020 Funded $45,465.00 $45,465.00
Payment 866 08-14-2020 Paid UVTA $7,431.50 $38,033.50
Payment 864 09-04-2020 Paid Timber Homes VT $2,850.00 $35,183.50
Payment 858 10-02-2020 Paid Tom Weschler $706.35 $34,477.15
Payment 857 10-30-2020 Paid Tom Weschler $669.92 $33,807.23
Payment 852 11-20-2020 Paid Tom Weschler $94.95 $33,712.28
Payment 865 12-11-2020 Paid UVTA $5,708.50 $28,003.78
Payment 861 03-25-2021 Paid Arborscape $1,125.00 $26,878.78
Payment 855 04-30-2021 Paid Van Alstyne Farm $267.00 $26,611.78
Payment 863 07-02-2021 Paid Broadbrook Carpentry $1,397.16 $25,214.62
Payment 854 07-16-2021 Paid Tom Weschler $250.02 $24,964.60
Payment 862 08-20-2021 Paid JSM Maintenance $1,200.00 $23,764.60
Payment 856 08-20-2021 Paid Tom Weschler $561.77 $23,202.83
Payment 859 10-08-2021 Paid JSM Maintenance $735.00 $22,467.83
Payment 860 10-22-2021 Paid JSM Maintenance $955.00 $21,512.83
Payment 853 10-22-2021 Paid JSM Maintenance $220.00 $21,292.83
Payment 974 04-01-2022 Paid Tom Weschler $640.84 $20,651.99
Payment 1146 08-01-2022 Paid ArborScape, Inc. $8,977.00 $11,674.99
Payment 1147 08-01-2022 Paid JSM Maintenance Inc. $1,140.00 $10,534.99
Payment 1168 09-17-2022 Paid JSM Summer & Winter Maintenance $1,630.00 $8,904.99
Payment 1183 10-20-2022 Paid JSM Summer & Winter Maintenance Inc. $815.00 $8,089.99
Payment 1184 10-20-2022 Paid Thomas Weschler $125.00 $7,964.99
Payment 1224 01-30-2023 Paid JSM Maintenance Inc. $245.00 $7,719.99
Payment 1265 04-20-2023 Submitted Tom Weschler $100.00 $7,619.99
Payment 1314 08-21-2023 Sent Tom Weschler $23.96 $7,596.03
Payment 1317 09-05-2023 Paid JSM Summer & Winter Maintenance $1,445.00 $6,151.03
Grant 09-25-2023 Transfered Out ($6,151.03) $0.00