| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 974 |
| Status | Paid |
| Date Requested | 04/01/2022 00:00:00 |
| Amount Requested | $640.84 |
| Signed By | No electronic signature recorded |
| Payee | Tom Weschler |
| Address | |
| Approver | Jon Spector (default) |
| Date Approved | 04/01/2022 00:00:00 |
| Amount Approved | $640.84 |
| Date Sent | 04/01/2022 00:00:00 |
| Date Paid | 04/06/2022 00:00:00 |
| Amount Paid | $640.84 |
| Receipts (see below) | |
| Receipts |
|---|