| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1637 |
| Status | Paid |
| Date Requested | 04/30/2025 14:13:50 |
| Amount Requested | $1,263.76 |
| Signed By | Trena Tolliver |
| Payee | Cathy Kwiecinski |
| Address | 119 Westmont Way Woodstock, VT 05091 |
| Approver | Stephanie Appelfeller |
| Date Approved | 05/01/2025 14:51:42 |
| Amount Approved | $1,263.76 |
| Date Sent | 05/04/2025 11:55:49 |
| Date Paid | 05/07/2025 00:00:00 |
| Amount Paid | $1,263.76 |
| Receipts (see below) | Kwiecinski, Cathy ADU Grant Payment 2 ($1,263.76) |
| Receipts |
|---|