| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1614 |
| Status | Paid |
| Date Requested | 12/06/2024 15:07:54 |
| Amount Requested | $6,236.24 |
| Signed By | Trena Tolliver |
| Payee | Cathy Kwiecinski |
| Address | Cathy Kwiecinski 119 Westmont Way Woodstock, VT 05091 |
| Approver | Stephanie Appelfeller |
| Date Approved | 12/06/2024 17:01:20 |
| Amount Approved | $6,236.24 |
| Date Sent | 12/11/2024 14:18:08 |
| Date Paid | 12/11/2024 00:00:00 |
| Amount Paid | $6,236.24 |
| Receipts (see below) | Kwiecinski, Cathy ADU Grant Payment 1 ($6,236.24) |
| Receipts |
|---|