Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1584 |
Status | Paid |
Date Requested | 08/20/2024 10:10:51 |
Amount Requested | $2,057.00 |
Signed By | Tom Weschler |
Payee | ArborScape, Inc. |
Address | PO Box 213 South Pomfret, VT 05067 |
Approver | Jon Spector |
Date Approved | 08/20/2024 10:28:25 |
Amount Approved | $2,056.66 |
Date Sent | 08/20/2024 10:29:27 |
Date Paid | 12/18/2024 00:00:00 |
Amount Paid | $2,056.66 |
Receipts (see below) | Completion of universal access project. ($2,057.00) |
Receipts |
---|