| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1552 |
| Status | Paid |
| Date Requested | 05/10/2024 14:49:50 |
| Amount Requested | $15.00 |
| Signed By | Trena Tolliver |
| Payee | Woodstock Town Clerk |
| Address | 31 The Green Woodstock, VT 05091 |
| Approver | Stephanie Appelfeller |
| Date Approved | 05/11/2024 05:45:18 |
| Amount Approved | $15.00 |
| Date Sent | 05/12/2024 07:06:25 |
| Date Paid | 05/22/2024 00:00:00 |
| Amount Paid | $15.00 |
| Receipts (see below) | Town Hall Recording Fees Charge to EDC EXPENSE Account #E-5093-062 ($15.00) |
| Receipts |
|---|