| Payment ID | 1512 |
| Status | Paid |
| |
| Date Requested | 12/19/2023 09:05:52 |
| Amount Requested | $912.82 |
| Signed By | Jonathan Spector |
| |
| Payee | Jonathan Spector |
| Address | 16 The Green
Woodstock, VT 05091 |
| Approver | Jon Spector |
| Date Approved | 12/19/2023 09:31:37 |
| Amount Approved | $912.82 |
| Date Sent | 12/19/2023 09:34:59 |
| Date Paid | 12/27/2023 00:00:00 |
| Amount Paid | $912.82 |
| |
| Receipts (see below) | Expenses for the November 30th pupblic EDC meeting to discuss results of the tourism surveys and brainstorm about solutions ($293.26) Postage expenses for mailing a postcard to every household in Woodstock to inform them about the tourism survey ($340.16) Printing costs for the postcard (which was mailed to every household) informing them of the tourism survey ($279.40)
|
| |
Expenses for the November 30th pupblic EDC meeting to discuss results of the tourism surveys and brainstorm about solutions ($293.26)
Postage expenses for mailing a postcard to every household in Woodstock to inform them about the tourism survey ($340.16)
Printing costs for the postcard (which was mailed to every household) informing them of the tourism survey ($279.40)