| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1508 |
| Status | Paid |
| Date Requested | 12/12/2023 11:49:58 |
| Amount Requested | $12,724.06 |
| Signed By | Kristiana Birmingham |
| Payee | Bridgewater Community Childcare |
| Address | PO Box 163 Bridgewater, VT 05034 |
| Approver | Todd Ulman |
| Date Approved | 01/03/2024 11:20:01 |
| Amount Approved | $12,724.06 |
| Date Sent | 01/09/2024 08:30:19 |
| Date Paid | 01/10/2024 00:00:00 |
| Amount Paid | $12,724.06 |
| Receipts (see below) | equipment (classroom phones) ($1,441.58) construction (kitchenette) ($951.34) construction ($2,982.50) construction (keys, locks locksmith) ($1,975.00) construction equipment ($903.03) constriction ($773.77) equipment (books) ($242.70) equipment (books) ($76.90) construction supplies ($3,377.45) |
| Receipts |
|---|