| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1507 |
| Status | Paid |
| Date Requested | 12/12/2023 11:49:13 |
| Amount Requested | $14,896.29 |
| Signed By | Kristiana Birmingham |
| Payee | Bridgewater Community Childcare |
| Address | PO Box 163 Bridgewater, VT 05034 |
| Approver | Todd Ulman |
| Date Approved | 01/03/2024 11:20:23 |
| Amount Approved | $14,896.29 |
| Date Sent | 01/08/2024 22:58:14 |
| Date Paid | 01/10/2024 00:00:00 |
| Amount Paid | $14,896.29 |
| Receipts (see below) | classroom books (equipment) ($113.89) equipment (first aid supplies) ($318.01) equipment (classroom furniture linens, first aid, art) ($657.56) equipment (furniture, lights, cleaning) ($879.33) equipment ($12.71) trainings ($2,620.00) construction ($703.63) plumbing ($5,753.66) construction ($985.00) construction ($2,527.50) construction ($325.00) |
| Receipts |
|---|