| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1495 |
| Status | Paid |
| Date Requested | 11/14/2023 10:51:35 |
| Amount Requested | $21,666.70 |
| Signed By | Sarah Walker |
| Payee | Windsor Central Unified Union School District |
| Address | 70 Amsden Way Woodstock, VT 05091 |
| Approver | Jon Spector |
| Date Approved | 11/27/2023 17:18:29 |
| Amount Approved | $21,666.70 |
| Date Sent | 11/27/2023 17:18:48 |
| Date Paid | 11/29/2023 00:00:00 |
| Amount Paid | $21,666.70 |
| Receipts (see below) | Wages for Marlene McNamee July thru November ($21,666.70) |
| Receipts |
|---|