| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1460 |
| Status | Paid |
| Date Requested | 08/16/2023 00:00:00 |
| Amount Requested | $500.00 |
| Signed By | jonathan.spector@gmail.com |
| Payee | NNEKA ROOSEVELT |
| Address | |
| Approver | Jon Spector |
| Date Approved | 08/16/2023 00:00:00 |
| Amount Approved | $500.00 |
| Date Sent | 08/16/2023 00:00:00 |
| Date Paid | 08/16/2023 00:00:00 |
| Amount Paid | $500.00 |
| Receipts (see below) | |
| Receipts |
|---|