| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1343 |
| Status | Paid |
| Date Requested | 11/02/2023 21:08:33 |
| Amount Requested | $2,535.00 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | PO Box 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 11/03/2023 03:58:12 |
| Amount Approved | $2,535.00 |
| Date Sent | 11/03/2023 06:37:09 |
| Date Paid | 11/08/2023 00:00:00 |
| Amount Paid | $2,535.00 |
| Receipts (see below) | Trena Tolliver's Invoice October 2023 ($2,535.00) |
| Receipts |
|---|