Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1330 |
Status | Paid |
Date Requested | 10/16/2023 13:12:13 |
Amount Requested | $31,540.46 |
Signed By | Caroline Olsen |
Payee | The Mill School |
Address | 2033 South Road Woodstock, VT 05091 |
Approver | Todd Ulman |
Date Approved | 10/16/2023 14:04:59 |
Amount Approved | $31,540.46 |
Date Sent | 10/17/2023 08:01:08 |
Date Paid | 10/25/2023 00:00:00 |
Amount Paid | $31,540.46 |
Receipts (see below) | buildout ($2,567.50) buildout ($825.00) buildout ($2,545.00) buildout ($2,720.00) buildout ($845.00) electric work ($531.25) electric work ($532.29) electric work ($3,318.92) buildout ($260.00) plumbing ($1,697.21) concrete ($500.00) AC ($4,500.00) materials ($407.38) building materials ($784.44) 50 deposit on kitchenette ($1,493.91) buildout ($4,290.00) buildout - understated invoice so I dont go over request amount ($3,722.56) |
Receipts |
---|