Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1325 |
Status | Paid |
Date Requested | 09/27/2023 23:06:44 |
Amount Requested | $31,581.05 |
Signed By | Caroline Olsen |
Payee | The Mill School |
Address | 2033 South Road Woodstock, VT 05091 |
Approver | Todd Ulman |
Date Approved | 10/03/2023 08:58:41 |
Amount Approved | $31,581.05 |
Date Sent | 10/03/2023 09:10:30 |
Date Paid | 10/11/2023 00:00:00 |
Amount Paid | $31,581.05 |
Receipts (see below) | new key ($105.50) sink and water fountain -- also has a scale that is removed from this request (a Nutty Life purchase) ($2,065.11) buildout ($4,891.00) buildout ($3,238.30) buildout ($4,791.20) buildout noise canceling panels ($2,985.60) refrigerator for child care ($1,164.94) washer, dryer, dishwasher for child care ($2,962.70) drop ceiling ($8,322.00) hot water heater ($1,054.70) |
Receipts |
---|