| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1320 |
| Status | Paid |
| Date Requested | 09/12/2023 09:09:45 |
| Amount Requested | $31,557.69 |
| Signed By | Caroline Olsen |
| Payee | The Mill School |
| Address | 2033 South Road Woodstock, VT 05091 |
| Approver | Todd Ulman |
| Date Approved | 09/12/2023 12:44:21 |
| Amount Approved | $31,557.69 |
| Date Sent | 09/15/2023 08:48:30 |
| Date Paid | 09/27/2023 00:00:00 |
| Amount Paid | $31,557.69 |
| Receipts (see below) | electric work for buildout ($5,846.80) garage door plus infinity operator ($5,400.00) air conditioning ($1,100.00) buildout ($3,085.00) plumbing child care ($16,125.89) |
| Receipts |
|---|