| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1316 |
| Status | Paid |
| Date Requested | 09/01/2023 10:33:36 |
| Amount Requested | $2,835.00 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | P.O. BOX 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 09/01/2023 22:02:12 |
| Amount Approved | $2,835.00 |
| Date Sent | 09/03/2023 06:54:16 |
| Date Paid | 09/12/2023 00:00:00 |
| Amount Paid | $2,835.00 |
| Receipts (see below) | Trena Tolliver's Invoice August 2023 ($2,835.00) |
| Receipts |
|---|