| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1313 |
| Status | Paid |
| Date Requested | 08/18/2023 14:21:11 |
| Amount Requested | $2,130.69 |
| Signed By | Trena Tolliver |
| Payee | Laurie Marshall |
| Address | Laurie Marshall 569 Lincoln St. Woodstock, VT 05091 |
| Approver | Stephanie Appelfeller |
| Date Approved | 08/19/2023 00:27:17 |
| Amount Approved | $2,130.69 |
| Date Sent | 08/21/2023 14:24:00 |
| Date Paid | 09/12/2023 00:00:00 |
| Amount Paid | $2,130.69 |
| Receipts (see below) | Marshall Laurie ADU Grant Payment 1 ($2,130.69) |
| Receipts |
|---|