| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1298 |
| Status | Paid |
| Date Requested | 07/01/2023 12:13:47 |
| Amount Requested | $2,035.20 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | P.O. Bix 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 07/01/2023 13:19:41 |
| Amount Approved | $2,035.20 |
| Date Sent | 07/02/2023 10:41:17 |
| Date Paid | 07/12/2023 00:00:00 |
| Amount Paid | $2,035.20 |
| Receipts (see below) | Trena Tolliver's Invoice June 2023 ($2,035.20) |
| Receipts |
|---|