| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1287 |
| Status | Paid |
| Date Requested | 05/23/2023 16:57:20 |
| Amount Requested | $6,211.06 |
| Signed By | Peter Rousmaniere |
| Payee | Bookstock Inc. |
| Address | PO Box 666, Woodstock VT 05091 |
| Approver | Jon Spector |
| Date Approved | 05/23/2023 18:47:40 |
| Amount Approved | $6,211.06 |
| Date Sent | 05/23/2023 18:47:55 |
| Date Paid | 05/31/2023 00:00:00 |
| Amount Paid | $6,211.06 |
| Receipts (see below) | March and April expenses for Bookstock 2023. Third invoice ($6,211.06) |
| Receipts |
|---|