| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1262 |
| Status | Paid |
| Date Requested | 04/18/2023 11:56:15 |
| Amount Requested | $2,104.66 |
| Signed By | Deborah Greene |
| Payee | Deborah Greene |
| Address | PO Box 305 South woodstock, VT 05071 |
| Approver | Jon Spector |
| Date Approved | 04/18/2023 12:58:51 |
| Amount Approved | $2,104.66 |
| Date Sent | 04/18/2023 12:59:03 |
| Date Paid | 04/19/2023 00:00:00 |
| Amount Paid | $2,104.66 |
| Receipts (see below) | 2 Digital and tech costs (cumulatively placed in two image) ($112.35) 1 Digital and tech costs (cumulatively placed in two image) ($233.93) 3Digital and tech costs (cumulatively placed in three image) ($226.20) Summer 2023 - Full page ad Woodstock Mag ($1,095.00) Facebook Promo ($148.19) First order of postcards ($99.99) 2nd order for promotion ($99.99) Plates for TEDx Reception ($89.01) |
| Receipts |
|---|