| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1255 |
| Status | Paid |
| Date Requested | 04/07/2023 09:33:32 |
| Amount Requested | $700.00 |
| Signed By | Elizabeth R. Finlayson |
| Payee | Woodstock Area Chamber of Commerce |
| Address | PO Box 486 Woodstock, VT |
| Approver | Jon Spector |
| Date Approved | 04/07/2023 16:09:22 |
| Amount Approved | $700.00 |
| Date Sent | 04/07/2023 16:09:47 |
| Date Paid | 04/12/2023 00:00:00 |
| Amount Paid | $700.00 |
| Receipts (see below) | Butlers Bus Invoice and Payment ($700.00) |
| Receipts |
|---|