Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1227 |
Status | Paid |
Date Requested | 02/06/2023 12:13:02 |
Amount Requested | $1,280.00 |
Signed By | Jennifer Schmidtke |
Payee | Jennifer Schmidtke |
Address | 1057 West Woodstock Road Apt A Woodstock, VT 05091 |
Approver | Jon Spector (default) |
Date Approved | 02/07/2023 12:45:21 |
Amount Approved | $1,280.00 |
Date Sent | 02/07/2023 12:45:30 |
Date Paid | 02/08/2023 00:00:00 |
Amount Paid | $1,280.00 |
Receipts (see below) | Woodstock VT Marketing Jan 2023 ($1,280.00) |
Receipts |
---|