| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1215 |
| Status | Paid |
| Date Requested | 01/02/2023 09:20:17 |
| Amount Requested | $1,728.00 |
| Signed By | Jennifer Schmidtke |
| Payee | Jennifer Schmidtke |
| Address | 1057 W Woodstock Road Apt. A Woodstock, VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 01/04/2023 06:40:04 |
| Amount Approved | $1,728.00 |
| Date Sent | 01/19/2023 14:54:30 |
| Date Paid | 02/08/2023 00:00:00 |
| Amount Paid | $1,667.00 |
| Receipts (see below) | December 2022 Marketing ($1,728.00) |
| Receipts |
|---|