Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1202 |
Status | Paid |
Date Requested | 11/27/2022 15:53:29 |
Amount Requested | $3,000.00 |
Signed By | Allison Caffrey |
Payee | Allison Caffrey |
Address | 20 Stinson Road Andover, MA 01810 |
Approver | Jon Spector (default) |
Date Approved | 12/01/2022 17:09:30 |
Amount Approved | $3,000.00 |
Date Sent | 12/12/2022 13:11:31 |
Date Paid | 12/14/2022 00:00:00 |
Amount Paid | $3,000.00 |
Receipts (see below) | Allison Caffrey - Grants Manager Invoice - September 2022 ($3,000.00) |
Receipts |
---|