| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1193 |
| Status | Paid |
| Date Requested | 11/10/2022 09:25:43 |
| Amount Requested | $7,500.00 |
| Signed By | Trena Tolliver |
| Payee | Tesha Buss |
| Address | 1135 West Woodstock Rd Woodstock, VT 05091 |
| Approver | Stephanie Appelfeller |
| Date Approved | 11/10/2022 10:06:31 |
| Amount Approved | $7,500.00 |
| Date Sent | 11/15/2022 09:19:59 |
| Date Paid | 11/30/2022 00:00:00 |
| Amount Paid | $7,500.00 |
| Receipts (see below) | Tesha Buss ADU Grant Payment ($7,500.00) |
| Receipts |
|---|