| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1189 |
| Status | Paid |
| Date Requested | 11/01/2022 11:06:05 |
| Amount Requested | $1,210.00 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | PO Box 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 11/01/2022 12:50:31 |
| Amount Approved | $1,210.00 |
| Date Sent | 11/06/2022 05:33:44 |
| Date Paid | 11/16/2022 00:00:00 |
| Amount Paid | $1,210.00 |
| Receipts (see below) | Silver Fox Enterprises, LLC - October 2022 Invoice ($1,210.00) |
| Receipts |
|---|