| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1177 |
| Status | Paid |
| Date Requested | 10/02/2022 09:24:59 |
| Amount Requested | $1,920.00 |
| Signed By | Jennifer Schmidtke |
| Payee | Jennifer Schmidtke |
| Address | 1057 West Woodstock Road Apt. A Woodstock, VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 10/24/2022 13:54:18 |
| Amount Approved | $1,920.00 |
| Date Sent | 10/24/2022 15:58:07 |
| Date Paid | 11/16/2022 00:00:00 |
| Amount Paid | $1,920.00 |
| Receipts (see below) | Marketing September 2022 ($1,920.00) |
| Receipts |
|---|