| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1175 |
| Status | Paid |
| Date Requested | 09/24/2022 10:00:35 |
| Amount Requested | $2,250.00 |
| Signed By | Allison Caffrey |
| Payee | Allison Caffrey |
| Address | 20 Stinson Road Andover, MA 01810 |
| Approver | Jon Spector (default) |
| Date Approved | 09/24/2022 10:13:15 |
| Amount Approved | $2,250.00 |
| Date Sent | 10/04/2022 18:41:42 |
| Date Paid | 10/05/2022 00:00:00 |
| Amount Paid | $2,250.00 |
| Receipts (see below) | Allison Caffrey - Grants Manager Invoice - August 2022 ($0.00) |
| Receipts |
|---|