| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1174 |
| Status | Paid |
| Date Requested | 09/24/2022 09:59:15 |
| Amount Requested | $3,000.00 |
| Signed By | Allison Caffrey |
| Payee | Allison Caffrey |
| Address | 20 Stinson Road Andover, MA 01810 |
| Approver | Jon Spector (default) |
| Date Approved | 09/24/2022 10:12:57 |
| Amount Approved | $3,000.00 |
| Date Sent | 10/04/2022 18:41:42 |
| Date Paid | 10/05/2022 00:00:00 |
| Amount Paid | $3,000.00 |
| Receipts (see below) | Allison Caffrey - Grants Manager Invoice - July 2022 ($0.00) |
| Receipts |
|---|