| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1161 |
| Status | Paid |
| Date Requested | 09/05/2022 13:03:44 |
| Amount Requested | $2,016.00 |
| Signed By | Jennifer Schmidtke |
| Payee | Jennifer Schmidtke |
| Address | 1057 West Woodstock Road Apt. A Woodstock VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 09/18/2022 17:11:22 |
| Amount Approved | $2,016.00 |
| Date Sent | 09/21/2022 09:36:25 |
| Date Paid | 09/21/2022 00:00:00 |
| Amount Paid | $120.00 |
| Receipts (see below) | August 2022 ($2,016.00) |
| Receipts |
|---|