| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1160 |
| Status | Paid |
| Date Requested | 09/04/2022 13:06:06 |
| Amount Requested | $1,797.20 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | PO Box 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 09/04/2022 13:52:22 |
| Amount Approved | $1,797.20 |
| Date Sent | 09/06/2022 14:14:13 |
| Date Paid | 09/07/2022 00:00:00 |
| Amount Paid | $1,797.20 |
| Receipts (see below) | Trena Tolliver's Invoice August 2022 ($1,797.20) |
| Receipts |
|---|