| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1141 |
| Status | Paid |
| Date Requested | 07/29/2022 18:25:33 |
| Amount Requested | $29,803.00 |
| Signed By | No electronic signature recorded |
| Payee | Victor Stanley |
| Address | |
| Approver | Jon Spector (default) |
| Date Approved | 07/29/2022 18:25:47 |
| Amount Approved | $29,803.00 |
| Date Sent | 07/29/2022 18:25:52 |
| Date Paid | 01/05/2022 00:00:00 |
| Amount Paid | $29,803.00 |
| Receipts (see below) | |
| Receipts |
|---|