| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1127 |
| Status | Paid |
| Date Requested | 05/16/2022 00:00:00 |
| Amount Requested | $1,376.00 |
| Signed By | No electronic signature recorded |
| Payee | Jennifer Schmidtke |
| Address | |
| Approver | Jon Spector (default) |
| Date Approved | 05/16/2022 00:00:00 |
| Amount Approved | $1,376.00 |
| Date Sent | 05/16/2022 00:00:00 |
| Date Paid | 05/18/2022 00:00:00 |
| Amount Paid | $1,376.00 |
| Receipts (see below) | Invoice for April 2022 ($1,376.00) |
| Receipts |
|---|