EDC Grants Report


Financial Position Report     |     Revenue Report     |     Grants Report


Grant

ID
Initial
Award
Total
Awarded

Transfered

Paid

Requested

Remaining

Recaptured
Grant
Status
East End Development Study 1 07-06-16 $12,000.00$0.00 $12,000.00 $0.00 $0.00 $0.00Closed
Village Beautification 2016 2 03-16-16 $2,000.00$0.00 $2,000.00 $0.00 $0.00 $0.00Closed
Maple Madness 3 06-08-16 $2,000.00$0.00 $2,000.00 $0.00 $0.00 $0.00Closed
Bluff Island Music 4 08-03-16 $2,900.00$0.00 $2,900.00 $0.00 $0.00 $0.00Closed
Lobster Fest 5 08-10-16 $3,500.00$0.00 $3,500.00 $0.00 $0.00 $0.00Closed
Public Relations 6 06-01-16 $70,010.00$0.00 $70,010.35 $0.00 ($0.35) ($0.35)Closed
Welcome Signs 7 10-25-16 $3,375.00$0.00 $3,375.08 $0.00 ($0.08) ($0.08)Closed
Commercial Advertising 8 11-30-16 $7,500.00$0.00 $7,500.00 $0.00 $0.00 $0.00Closed
Strataco Market 9 11-30--1 $0.00$0.00 $0.00 $0.00 $0.00 $0.00Closed
Public Relations Video 10 02-22-17 $4,500.00$0.00 $4,500.00 $0.00 $0.00 $0.00Closed
Communications Team 11 02-08-17 $5,000.00$0.00 $5,000.00 $0.00 $0.00 $0.00Closed
Administrative Expenses 12 07-12-17 $2,500.00$0.00 $2,500.00 $0.00 $0.00 $0.00Closed
Pop-Up Co-Working 13 05-03-17 $241.00$0.00 $241.10 $0.00 ($0.10) ($0.10)Closed
WAMBA 14 07-12-17 $5,500.00$0.00 $5,500.00 $0.00 $0.00 $0.00Closed
Optimist Center 15 07-12-17 $35,169.00$0.00 $35,169.24 $0.00 ($0.24) ($0.24)Closed
Flower Baskets 16 07-20-17 $1,200.00$0.00 $1,200.00 $0.00 $0.00 $0.00Closed
Community Website 17 09-20-17 $83,000.00$0.00 $83,000.00 $0.00 $0.00 $0.00Closed
East End Design Study 18 09-27-17 $10,000.00$0.00 $10,000.00 $0.00 $0.00 $0.00Closed
Pentangle Arts Study 19 10-04-17 $25,000.00$0.00 $25,000.00 $0.00 $0.00 $0.00Closed
Wireless Woodstock 20 11-01-17 $6,000.00$0.00 $6,000.00 $0.00 $0.00 $0.00Closed
EDC Coordinator 21 04-05-18 $56,667.00($825.81) $55,841.19 $0.00 $0.00 $0.00Closed
Village Revitalization 22 04-05-18 $26,740.00$0.00 $26,739.59 $0.00 $0.41 $0.41Closed
Window Display 23 04-13-18 $265.00$0.00 $265.00 $0.00 $0.00 $0.00Closed
Event Management 24 05-30-18 $7,500.00$0.00 $7,500.00 $0.00 $0.00 $0.00Closed
Emergency Funds 25 05-30-18 $5,363.00$0.00 $5,363.00 $0.00 $0.00 $0.00Closed
Digital Media Coordinator 26 06-02-18 $12,500.00$0.00 $12,500.00 $0.00 $0.00 $0.00Closed
Housing Study 27 02-02-18 $15,000.00$0.00 $15,000.00 $0.00 $0.00 $0.00Closed
Student Employment 28 07-12-18 $0.00$0.00 $0.00 $0.00 $0.00 $0.00Closed
Sunday Afternoon Jazz 29 07-12-18 $1,000.00$0.00 $1,000.00 $0.00 $0.00 $0.00Closed
Bookstock 30 07-12-18 $3,500.00$0.00 $3,500.00 $0.00 $0.00 $0.00Closed
East End Eats 31 07-12-18 $0.00$0.00 $0.00 $0.00 $0.00 $0.00Closed
Storefront Incentives 32 09-06-18 $20,000.00($4,120.00) $15,880.00 $0.00 $0.00 $0.00Closed
Rainbow Playschool 33 09-06-18 $50,000.00$0.00 $50,000.00 $0.00 $0.00 $0.00Closed
Village Green Lighting 34 10-11-18 $10,581.00$0.00 $10,580.96 $0.00 $0.04 $0.04Closed
WUHS Apparel 35 11-01-18 $1,776.00$0.00 $1,496.00 $0.00 $280.00 $280.00Closed
WCCC Infant Care 36 12-06-18 $5,000.00$0.00 $0.00 $0.00 $5,000.00 $5,000.00Closed
Digital Media Coordinator 37 12-06-18 $25,000.00$0.00 $25,000.00 $0.00 $0.00 $0.00Closed
Community Visioning 38 01-03-19 $25,000.00$0.00 $25,000.00 $0.00 $0.00 $0.00Closed
Parkrun 39 03-07-19 $5,000.00$0.00 $5,000.00 $0.00 $0.00 $0.00Closed
Chamber Flowers/Lights 40 04-16-19 $8,325.00$0.00 $7,790.93 $0.00 $534.07 $534.07Closed
Municpal Planning Grant 41 05-02-19 $2,500.00$0.00 $0.00 $0.00 $2,500.00 $2,500.00Closed
Teagle Landing 42 05-02-19 $5,000.00$0.00 $275.00 $0.00 $4,725.00 $4,725.00Closed
Benches 43 05-02-19 $7,000.00$0.00 $6,872.00 $0.00 $128.00 $128.00Closed
Bumpouts 44 05-02-19 $16,000.00$0.00 $16,000.20 $0.00 ($0.20) ($0.20)Closed
Sunday Jazz 2019 45 07-01-19 $2,205.00$0.00 $2,205.00 $0.00 $0.00 $0.00Closed
Pentangle Lighting 46 07-01-19 $20,000.00$0.00 $19,665.21 $0.00 $334.79 $334.79Closed
Homeshare 47 07-01-19 $7,689.00$0.00 $1,652.70 $0.00 $6,036.30 $0.00Active
TV Marketing 48 07-01-19 $25,000.00$0.00 $22,597.98 $0.00 $2,402.02 $2,402.02Closed
Vermont Kitchen 49 07-01-19 $30,000.00$0.00 $15,000.00 $0.00 $15,000.00 $15,000.00Closed
Fireworks 2019 50 07-01-19 $3,275.00$0.00 $1,625.00 $0.00 $1,650.00 $1,650.00Closed
EDC Administrative 2019-20 51 09-05-19 $47,499.00($13,259.24) $34,239.76 $0.00 $0.00 $0.00Closed
GlobaLocal 52 01-11-20 $10,000.00$0.00 $5,500.00 $0.00 $4,500.00 $0.00Active
Litter Receptacles 53 01-11-20 $29,803.00$0.00 $29,803.00 $0.00 $0.00 $0.00Closed
Teagle Landing 54 01-11-20 $84,250.00$0.00 $84,425.33 $0.00 ($175.33) ($175.33)Closed
Fireworks 2020 55 01-11-20 $5,000.00$0.00 $0.00 $0.00 $5,000.00 $5,000.00Closed
WES Playground Trails 56 01-11-20 $3,900.00$0.00 $3,900.00 $0.00 $0.00 $0.00Closed
Chamber - Direct Marketing 57 01-11-20 $13,132.00$0.00 $13,132.00 $0.00 $0.00 $0.00Closed
Chamber - Beautification 202 58 01-11-20 $14,200.00$0.00 $9,924.93 $0.00 $4,275.07 $4,275.07Closed
Woodstock Nursery School 59 01-11-20 $10,000.00$0.00 $560.00 $0.00 $9,440.00 $9,440.00Closed
River Trail 2020 60 01-11-20 $45,465.00($6,151.03) $39,190.01 $123.96 $0.00 $0.00Closed
WUHSMS Facilities Planning 61 01-11-20 $50,000.00$0.00 $50,000.00 $0.00 $0.00 $0.00Closed
EDC Marketing Workgroup 62 01-11-20 $80,000.00$0.00 $80,000.00 $0.00 $0.00 $0.00Closed
EDC Storefront Incentive 63 01-11-20 $20,000.00$4,120.00 $7,000.00 $0.00 $17,120.00 $0.00Active
EDC - Business Relief Fund 64 03-20-20 $100,000.00$0.00 $61,128.09 $0.00 $38,871.91 $38,871.91Closed
COVID Posters 65 07-02-20 $3,800.00$0.00 $2,793.54 $0.00 $1,006.46 $1,006.46Closed
EDC - Picnic Tables 66 07-02-20 $4,000.00$0.00 $4,000.00 $0.00 $0.00 $0.00Closed
The Community Campus 67 08-06-20 $25,000.00$0.00 $25,000.00 $0.00 $0.00 $0.00Closed
Chamber Rent Relief 68 09-03-20 $2,500.00$0.00 $2,500.00 $0.00 $0.00 $0.00Closed
2021 Wassail Support 69 11-05-20 $13,050.00$0.00 $9,500.95 $0.00 $3,549.05 $3,549.05Closed
Marketing 2021-22 70 08-05-21 $128,832.00($294.61) $128,287.39 $250.00 $0.00 $0.00Closed
Fireworks 2022* 71 03-23-22 $5,000.00$0.00 $0.00 $0.00 $5,000.00 $5,000.00Closed
TEDx to Woodstock 72 03-23-22 $40,000.00$0.00 $39,921.04 $0.00 $78.96 $78.96Closed
Bookstock 73 03-23-22 $20,000.00$0.00 $20,000.00 $0.00 $0.00 $0.00Closed
Expanding 2022 Wassail Weeke 74 03-23-22 $3,700.00$0.00 $3,250.00 $0.00 $450.00 $450.00Closed
Start Up Woodstock 75 03-23-22 $10,000.00$0.00 $0.00 $0.00 $10,000.00 $0.00Active
Housing Advisor 76 03-23-22 $103,000.00$0.00 $67,919.95 $17,412.15 $17,667.90 $0.00Active
Rental Incentive Pilot Progr 77 03-23-22 $125,000.00$0.00 $43,718.89 $13,467.10 $67,814.01 $0.00Active
ADU Pilot Rental Program 78 03-23-22 $148,000.00$0.00 $50,338.14 $387.56 $97,274.30 $0.00Active
Digital Media Coordinator 79 03-23-22 $19,500.00$0.00 $19,500.00 $0.00 $0.00 $0.00Closed
Revolving Loan Fund 80 03-23-22 $4,000.00$0.00 $1,754.50 $0.00 $2,245.50 $2,245.50Closed
Woodstock Nursery School * 81 03-23-22 $20,000.00$0.00 $19,786.56 $0.00 $213.44 $213.44Closed
Woodstock Greeter Project * 82 03-23-22 $4,937.00$0.00 $0.00 $0.00 $4,937.00 $4,937.00Closed
Expanding Welcome Center Hou 83 03-23-22 $3,610.00$0.00 $0.00 $0.00 $3,610.00 $3,610.00Closed
VisitWoodstock Smartphone Ap 84 03-23-22 $2,000.00$0.00 $2,000.00 $0.00 $0.00 $0.00Closed
EDC Grants Manager 85 03-23-22 $30,000.00$0.00 $30,000.00 $0.00 $0.00 $0.00Closed
EDC Administrator 86 03-23-22 $4,700.00$14,085.05 $4,776.35 $34.38 $13,974.32 $0.00Active
Woodstock Street Scape Enhan 87 03-23-22 $9,500.00$0.00 $4,741.50 $0.00 $4,758.50 $4,758.50Closed
Village Beautification Proje 88 03-23-22 $9,000.00$0.00 $8,522.80 $0.00 $477.20 $0.00Active
Vail Field Revitalization * 89 03-23-22 $39,000.00$0.00 $39,000.00 $0.00 $0.00 $0.00Active
Chamber Dining Guide 90 06-02-22 $500.00$0.00 $500.00 $0.00 $0.00 $0.00Closed
Bridgewater Child Care 91 12-15-22 $100,000.00$0.00 $100,000.00 $0.00 $0.00 $0.00Active
Rainbow Playschool 2023 92 12-15-22 $140,000.00$0.00 $110,600.00 $29,400.00 $0.00 $0.00Active
Woodstock Christian Child Ca 93 12-15-22 $60,000.00$0.00 $59,565.82 $0.00 $434.18 $0.00Active
The Community Campus 94 12-15-22 $30,000.00$0.00 $22,928.64 $7,071.00 $0.36 $0.00Active
Bookstock 2023 95 01-21-23 $20,000.00$0.00 $20,000.00 $0.00 $0.00 $0.00Closed
WCSU Fundraising Manager 96 01-21-23 $39,000.00$0.00 $26,554.94 $12,445.06 $0.00 $0.00Active
WAMBA Eastern States Cup 97 01-21-23 $4,700.00$0.00 $4,700.00 $0.00 $0.00 $0.00Active
River Trail Accessibility 98 01-21-23 $20,050.00$6,151.03 $24,144.37 $2,056.66 $0.00 $0.00Active
Chamber Lights and Flowers 2 99 01-21-23 $9,000.00$0.00 $8,544.00 $0.00 $456.00 $0.00Active
Chamber Wassail Weekend 2023 100 01-21-23 $2,750.00$0.00 $0.00 $0.00 $2,750.00 $0.00Active
BarnArts The Good Doctor 101 01-21-23 $2,000.00$0.00 $2,000.00 $0.00 $0.00 $0.00Active
Marketing 2023 103 02-15-23 $105,000.00$294.61 $102,954.79 $0.00 $2,339.82 $0.00Active
2023 Homeshare Incentive 104 02-15-23 $10,000.00$0.00 $0.00 $0.00 $10,000.00 $0.00Active
The Mill School 105 04-06-23 $94,679.20$0.00 $94,679.20 $0.00 $0.00 $0.00Active
Employee Lost Wage Fund 106 07-27-23 $70,000.00$0.00 $70,000.00 $0.00 $0.00 $0.00Active
Village Trustees Food Vendor 108 10-05-23 $535.00$0.00 $375.00 $0.00 $160.00 $160.00Closed
Exhibit: The Wonder Room 109 01-27-24 $2,000.00$0.00 $2,000.00 $0.00 $0.00 $0.00Active
Woodstock Area Mountain Bike 110 01-27-24 $3,500.00$0.00 $0.00 $4,245.00 ($745.00) $0.00Active
Bookstock 2024 111 01-27-24 $13,000.00$0.00 $0.00 $0.00 $13,000.00 $0.00Active
Municipal Solutions Summit 112 01-27-24 $2,000.00$0.00 $2,000.00 $0.00 $0.00 $0.00Active
Pride of Woodstock High Heel 113 01-27-24 $3,250.00$0.00 $2,592.84 $642.00 $15.16 $0.00Active
Fundraising & Enrollment Man 114 01-27-24 $25,450.00$0.00 $0.00 $0.00 $25,450.00 $0.00Active
Wassail Shuttle Service and 115 01-27-24 $5,800.00$0.00 $0.00 $0.00 $5,800.00 $0.00Active
TEDxHartlandHill 2024 - expa 116 01-27-24 $15,000.00$0.00 $12,425.00 $3,375.00 ($800.00) $0.00Active
Marketing 2024 117 03-28-24 $52,240.00$0.00 $8,670.00 $25,437.50 $18,132.50 $0.00Active
Teagles Landing Maintenance 118 05-02-24 $600.00$0.00 $0.00 $0.00 $600.00 $0.00Active
Flowers and Lights 2024 119 05-02-24 $11,500.00$0.00 $0.00 $7,625.00 $3,875.00 $0.00Active
 
Total $2,813,213.20 $0.00 $2,257,094.86 $123,972.37 $432,145.97 $115,973.92