| Financial Position Report | | Revenue Report | | Grants Report
|
| Grant Number | 87 |
| EDC Approval | 2022-03-23 |
| Current Status | Closed |
| Awards | $9,500.00 |
| Transfers | $0.00 |
| Paid | $4,741.50 |
| Approved | $0.00 |
| Submitted | $0.00 |
| Balance | $4,758.50 |
| Document Name | Document Type | Status | Signed By | Date |
| Woodstock Street Scape Enhancement.pdf | Grant Application | Approved | Uploaded on 2022-04-27 | |
| 2022 Woodstock Streetscape Enhancement grant agreement.pdf | Grant Agreement | Signed | Joseph DiNatale | Signed on 2022-09-04 |
| (No electronic copy) | Marketing Plan | Not Uploaded | ||
| Special Grant Conditions | |
| There are no conditions for this grant. | |
| Type of Transaction | Date | Status | Payee/Comment | Amount | Grant Balance |
| Grant | 03-23-2022 | Funded | $9,500.00 | $9,500.00 | |
| Payment 1159 | 09-04-2022 | Paid | Woodstock Chamber of Commerce | $4,741.50 | $4,758.50 |